Steven Delit Presents Cape Town Information Steven is "The Property Matchmaker"

Atlantic Apartments Average Sold Prices Full Year 2007


The Chart Below Shows the Average Prices Paid by Square Metre by Area and by Number of Bedrooms for the Full Year 2007

To find the value of an average apartment merely multiply the square metres by the approparite amount.  For example a 100 square metre two bedroom apartment in Sea Point would have sold for  R1,534,800  (100 times R15,348)

Apartment Average Selling Price Per Square Metre 
Area Number of Bedrooms    
  Bachelor One Two Three or  M ore
3 Anchor Bay               12 408                      15 359                 14 324           10 082
Bantry Bay               24 833                      23 032                 27 006           30 159
Camps Bay                     -                        19 519                 25 084           23 816
Clifton               43 333                      55 581                 40 996           46 425
Fresnaye               15 490                      16 439                 19 865           22 567
Granger Bay                     -                               -                   18 182           42 169
Green Point               19 401                      14 777                 17 072           15 941
Mouille Point               19 557                      21 047                 20 237           20 856
Sea Point               15 773                      15 335                 15 348           15 881
V& A Marina                     -                        45 527                 41 917           38 284
Average                18 570                      19 251                 20 076           24 690

Properties For Sale  |  Property Searches  |  June 2008 Newsletter  |  May 2008 Newsletter  |  February, March & April 2008 Newsletter  |  January 2008 Newsletter  |  Apartment Prices January thru March 2008  |  Apart. Avg. Sold Prices  For the Full Year 2007  |  House Prices January Thru March 2008  |  Atlantic House Prices For The Full Year 2007  |  Free Valuation   |  Foreign Exchange/Bond Calc  |  Tips For Investing   |  International Buyers   |  About South Africa
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2004-2008 Steven Delit of RE/MAX