Steven Delit
Steven Delit's Cape Town Property Information

Steven is "The Property Matchmaker"
   

House Actual Average Sold Prices Through 31 December 2009


Atlantic Seaboard Houses
For The Years 2009 and 2008
Researched and Prepared by Steven Delit
Houses  % Change20092009PricePrice 
Area20092008 Err Size House SizePSM ErfPSM House Size
3 Anchor Bay R     2,754,167  R        2,202,273 25%388213 R        7,098  R                12,930
Bakoven R     8,016,667  R      16,000,000 -50%368233 R      21,784  R                34,406
Bantry Bay R   17,188,750  R      10,022,500 72%803560 R      21,406  R                30,694
Camps Bay R     8,025,913  R        7,827,841 3%790335 R      10,159  R                23,958
Clifton R   20,993,750  R      23,583,333 -11%529440 R      39,686  R                47,713
Fresnaye R     8,347,400  R        8,536,636 -2%680365 R      12,276  R                22,870
Green Point R     3,679,600  R        3,382,069 9%418222 R        8,803  R                16,575
Sea Point R     2,780,957  R        3,515,789 -21%342165 R        8,131  R                16,854
Average  R     8,056,688  R        7,377,862 9%614310 R      13,122  R                25,989

Home  |  Properties For Sale  |  Property Searches  |  December/Nov Newsletter  |  October Newsletter  |  August Newsletter  |  July Newsletter  |  Prior Newsletters  |  June 2011 - Apartment Sold Prices  |  Apt Sales Results  1Q 2011  |  2010 Full Year Apartment Prices   |  2010 House Prices - Full Year  |  Apt Prices 2010   |  Apt Prices 2009  |  House Prices 2009
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2004-2012 Steven Delit of RE/MAX